AGENTES LIBRES
| FECHA | PERIODO | JUGADOR | EQUIPO TFL | POS | TEAM | SALE DEL EQUIPO |
| 19-nov | Semana 11 | Chad Greenway | Los Soprano | LB | MIN | J. Peterson |
| 19-nov | Semana 11 | LaMarr Woodley | Farinatópolis | LB | PIT | L. Tatupu |
| 16-nov | Semana 10 | Julius Peppers | Scorpions | DL | CAR | L. Little |
| 15-nov | Semana 10 | Kevin Boss | Los Soprano | TE | NYG | A. Fasano |
| 10-nov | Semana 10 | Tim Hightower | Farinatópolis | RB | ARI | E. Graham |
| 10-nov | Semana 10 | Chris Gamble | Hell's Knights | CB | CAR | B. Grimes |
| 09-nov | Semana 9 | Y. Bell | Scorpions | SF | MIA | D. Whitner |
| 09-nov | Semana 9 | Jay Feely | Crucero del Amor | KK | NYJ | S. Janikowsky |
| 06-nov | Semana 9 | DeAngelo Williams | Hell's Knights | RB | CAR | W. Dunn |
| 05-nov | Semana 9 | Bob Scaife | Masters del Universo | TE | TEN | T. Heap |
| 04-nov | Semana 9 | David Garrard | Farinatópolis | QB | JAC | K. Orton |
| 03-nov | Semana 9 | Bernard Berrian | Los Soprano | WR | MIN | C. Chambers |
| 02-nov | Semana 9 | Joey Porter | Crucero del Amor | LB | MIA | R. Lewis |
| 02-nov | Semana 9 | Kirk Morrison | Scorpions | LB | OAK | E.J.Henderson |
| 31-oct | Semana 9 | Cedric Griffin | Masters del Universo | CB | MIN | K. Hayden |
| 30-oct | Semana 9 | Kyle Orton | Farinatópolis | QB | CHI | J. O'Sullivan |
| 29-oct | Semana 9 | Albert Haynsworth | Los Soprano | DL | TEN | A. Carter |
| 29-oct | Semana 9 | D'Qwell Jackson | Hell's Knights | LB | CLE | F. Keiaho |
| 24-oct | Semana 8 | Leonard Little | Scorpions | DL | STL | J. Peppers |
| 23-oct | Semana 8 | Michael Griffin | Farinatópolis | SF | TEN | J. Phillips |
| 23-oct | Semana 8 | Matt Cassell | Masters del Universo | QB | NE | M. Hasselbeck |
| 21-oct | Semana 8 | Kevin Payne | Crucero del Amor | SF | CHI | IR - R. Harrison |
| 20-oct | Semana 8 | Lendale White | Hell's Knights | RB | TEN | R. Johnson |
mitad de temporada
| FECHA | PERIODO | JUGADOR | EQUIPO TFL | POS | TEAM | SALE DEL EQUIPO |
| 19-oct | Semana 7 | Ryan Grant | Scorpions | RB | GB | S. Young |
| 17-oct | Semana 7 | Matt Prater | Roadrunners | KK | DEN | P. Dawson |
| 16-oct | Semana 7 | Robert Mathis | Masters del Universo | DL | OAK | D. Burguess |
| 16-oct | Semana 7 | John Carney | Los Soprano | KK | NYG | O. Mare |
| 15-oct | Semana 7 | Warrick Dunn | Hell's Knights | RB | TB | C. Perry |
| 15-oct | Semana 7 | Roy Williams | Crucero del Amor | WR | DAL | P. Crayton |
| 13-oct | Semana 7 | J. O'Sullivan | Farinatópolis | QB | SF | J.Russell |
| 12-oct | Semana 6 | Chad Pennington | Crucero del Amor | QB | MIA | T. Edwards |
| 08-oct | Semana 6 | Eric Weddle | Los Soprano | SF | SD | C. Hart |
| 08-oct | Semana 6 | Justin Smith | Roadrunners | DL | SF | L. Little |
| 07-oct | Semana 6 | Torry Holt | Masters del Universo | WR | STL | M. Harrison |
| 06-oct | Semana 6 | Jason Campbell | Scorpions | QB | WAS | B. Griese |
| 06-oct | Semana 6 | Brent Grimes | Hell's Knights | CB | ATL | C. Woodson |
| 05-oct | Semana 5 | Brian Griese | Scorpions | QB | TB | D. Garrard |
| 04-oct | Semana 5 | Laveranues Coles | Crucero del Amor | WR | NYJ | R. Williams |
| 02-oct | Semana 5 | Lee Evans | Masters del Universo | WR | BUF | T. Holt |
| 02-oct |